Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat width better than on 14% of flights
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Israir Airlines | Tue, Dec 24 | ATH Athens International Airport "Eleftherios Venizelos" | TLV Ben Gurion International Airport | 00:05 | 02:05 | 01:07 | 02:37 | Arrived |
Israir Airlines | Sun, Dec 22 | ATH Athens International Airport "Eleftherios Venizelos" | TLV Ben Gurion International Airport | 00:30 | 02:30 | 00:42 | 02:09 | Arrived |
Israir Airlines | Tue, Dec 17 | ATH Athens International Airport "Eleftherios Venizelos" | TLV Ben Gurion International Airport | 00:05 | 02:05 | 00:20 | 01:52 | Arrived |
Israir Airlines | Sun, Dec 15 | ATH Athens International Airport "Eleftherios Venizelos" | TLV Ben Gurion International Airport | 00:30 | 02:30 | 01:00 | 02:29 | Arrived |
Israir Airlines | Tue, Dec 10 | ATH Athens International Airport "Eleftherios Venizelos" | TLV Ben Gurion International Airport | 00:05 | 02:05 | 00:29 | 02:02 | Arrived |
Israir Airlines | Sun, Dec 8 | ATH Athens International Airport "Eleftherios Venizelos" | TLV Ben Gurion International Airport | 00:30 | 02:30 | 00:32 | 02:08 | Arrived |
Israir Airlines | Tue, Dec 3 | ATH Athens International Airport "Eleftherios Venizelos" | TLV Ben Gurion International Airport | 00:05 | 02:05 | 00:14 | 01:50 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago