Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 38% of flights
Seat width better than on 50% of flights
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Aeromexico | Fri, Feb 21 | MZT General Rafael Buelna International Airport | MEX Benito Juárez International Airport | 07:06 | 09:50 | 07:18 | 09:37 | Arrived |
Aeromexico | Thu, Feb 20 | MZT General Rafael Buelna International Airport | MEX Benito Juárez International Airport | 07:06 | 09:50 | 07:16 | 09:30 | Arrived |
Aeromexico | Wed, Feb 19 | MZT General Rafael Buelna International Airport | MEX Benito Juárez International Airport | 07:21 | 10:05 | 07:33 | 09:51 | Arrived |
Aeromexico | Tue, Feb 18 | MZT General Rafael Buelna International Airport | MEX Benito Juárez International Airport | 07:06 | 09:50 | 07:33 | 09:52 | Arrived |
Aeromexico | Mon, Feb 17 | MZT General Rafael Buelna International Airport | MEX Benito Juárez International Airport | 07:06 | 09:50 | 07:16 | 09:36 | Arrived |
Aeromexico | Sun, Feb 16 | MZT General Rafael Buelna International Airport | MEX Benito Juárez International Airport | 07:06 | 09:50 | 07:19 | 09:37 | Arrived |
Aeromexico | Sat, Feb 15 | MZT General Rafael Buelna International Airport | MEX Benito Juárez International Airport | 07:06 | 09:50 | 07:17 | 09:34 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked 10 hours ago
Last booked hour ago