Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
AirAsia Berhad (Malaysia) | Mon, Apr 14 | PKU Sultan Syarif Kasim II International Airport | KUL Kuala Lumpur International Airport | 07:50 | 09:45 | --:-- | --:-- | Scheduled |
AirAsia Berhad (Malaysia) | Sun, Apr 13 | PKU Sultan Syarif Kasim II International Airport | KUL Kuala Lumpur International Airport | 07:50 | 09:45 | 07:47 | 09:20 | Arrived |
AirAsia Berhad (Malaysia) | Sat, Apr 12 | PKU Sultan Syarif Kasim II International Airport | KUL Kuala Lumpur International Airport | 07:50 | 09:45 | 07:49 | 09:23 | Arrived |
AirAsia Berhad (Malaysia) | Fri, Apr 11 | PKU Sultan Syarif Kasim II International Airport | KUL Kuala Lumpur International Airport | 07:50 | 09:45 | 08:32 | 10:06 | Arrived |
AirAsia Berhad (Malaysia) | Thu, Apr 10 | PKU Sultan Syarif Kasim II International Airport | KUL Kuala Lumpur International Airport | 07:50 | 09:45 | 08:13 | 09:47 | Arrived |
AirAsia Berhad (Malaysia) | Wed, Apr 9 | PKU Sultan Syarif Kasim II International Airport | KUL Kuala Lumpur International Airport | 07:50 | 09:45 | 08:16 | 09:49 | Arrived |
AirAsia Berhad (Malaysia) | Tue, Apr 8 | PKU Sultan Syarif Kasim II International Airport | KUL Kuala Lumpur International Airport | 07:50 | 09:45 | 08:04 | 09:34 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago