Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Jetblue Airways | Sun, Mar 2 | KUL Kuala Lumpur International Airport | DOH Hamad International Airport | 10:20 | 13:05 | 10:49 | 12:50 | Arrived |
Jetblue Airways | Sat, Mar 1 | KUL Kuala Lumpur International Airport | DOH Hamad International Airport | 10:20 | 13:05 | 10:52 | 13:02 | Arrived |
Jetblue Airways | Fri, Feb 28 | KUL Kuala Lumpur International Airport | DOH Hamad International Airport | 10:20 | 13:05 | 10:44 | 12:58 | Arrived |
Jetblue Airways | Thu, Feb 27 | KUL Kuala Lumpur International Airport | DOH Hamad International Airport | 10:20 | 13:05 | 11:11 | 13:24 | Arrived |
Jetblue Airways | Wed, Feb 26 | KUL Kuala Lumpur International Airport | DOH Hamad International Airport | 10:20 | 13:05 | 11:21 | 13:39 | Arrived |
Jetblue Airways | Tue, Feb 25 | KUL Kuala Lumpur International Airport | DOH Hamad International Airport | 10:20 | 13:05 | 10:41 | 13:14 | Arrived |
Jetblue Airways | Mon, Feb 24 | KUL Kuala Lumpur International Airport | DOH Hamad International Airport | 10:20 | 13:05 | 11:01 | 13:13 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago