Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 73% of flights
Seat width better than on 73% of flights
Reclining Angle
More legroom than on 57% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Cathay Pacific | Tue, Mar 25 | KUL Kuala Lumpur International Airport | HKG Hong Kong International Airport | 13:30 | 17:40 | --:-- | --:-- | Scheduled |
Cathay Pacific | Mon, Mar 24 | KUL Kuala Lumpur International Airport | HKG Hong Kong International Airport | 13:30 | 17:40 | 13:36 | 17:12 | Arrived |
Cathay Pacific | Sun, Mar 23 | KUL Kuala Lumpur International Airport | HKG Hong Kong International Airport | 13:30 | 17:40 | 13:47 | 17:21 | Arrived |
Cathay Pacific | Sat, Mar 22 | KUL Kuala Lumpur International Airport | HKG Hong Kong International Airport | 13:30 | 17:40 | 13:38 | 17:06 | Arrived |
Cathay Pacific | Fri, Mar 21 | KUL Kuala Lumpur International Airport | HKG Hong Kong International Airport | 13:30 | 17:40 | 14:09 | 17:55 | Arrived |
Cathay Pacific | Thu, Mar 20 | KUL Kuala Lumpur International Airport | HKG Hong Kong International Airport | 13:30 | 17:40 | 13:41 | 17:28 | Arrived |
Cathay Pacific | Wed, Mar 19 | KUL Kuala Lumpur International Airport | HKG Hong Kong International Airport | 13:30 | 17:40 | 13:38 | 17:16 | Arrived |
Last booked hour ago
Last booked 5 hours ago
Last booked 5 hours ago
Last booked 5 hours ago
Last booked 5 hours ago
Last booked 9 hours ago