Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 33% of flights
Seat width better than on 33% of flights
Reclining Angle
More legroom than on 25% of flights
Seat width better than on 13% of flights
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Cathay Pacific | Wed, Apr 9 | CGK Soekarno-Hatta International Airport | HKG Hong Kong International Airport | 00:05 | 06:05 | 01:18 | --:-- | En Route |
Cathay Pacific | Tue, Apr 8 | CGK Soekarno-Hatta International Airport | HKG Hong Kong International Airport | 00:05 | 06:05 | 00:31 | 05:41 | Arrived |
Cathay Pacific | Mon, Apr 7 | CGK Soekarno-Hatta International Airport | HKG Hong Kong International Airport | 00:05 | 06:05 | 01:05 | 06:10 | Arrived |
Cathay Pacific | Sun, Apr 6 | CGK Soekarno-Hatta International Airport | HKG Hong Kong International Airport | 00:05 | 06:05 | 00:59 | 06:14 | Arrived |
Cathay Pacific | Sat, Apr 5 | CGK Soekarno-Hatta International Airport | HKG Hong Kong International Airport | 00:05 | 06:05 | 01:16 | 06:31 | Arrived |
Cathay Pacific | Fri, Apr 4 | CGK Soekarno-Hatta International Airport | HKG Hong Kong International Airport | 00:05 | 06:05 | 01:19 | 06:32 | Arrived |
Cathay Pacific | Thu, Apr 3 | CGK Soekarno-Hatta International Airport | HKG Hong Kong International Airport | 00:05 | 06:05 | 00:57 | 06:07 | Arrived |
Last booked hour ago
Last booked 18 hours ago
Last booked 18 hours ago
Last booked 18 hours ago
Last booked 18 hours ago
Last booked 18 hours ago