Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Delta Air Lines | Sun, Jan 19 | CDG Paris Charles de Gaulle Airport | AMS Schiphol Airport | 09:10 | 10:35 | --:-- | --:-- | Scheduled |
Delta Air Lines | Sat, Jan 18 | CDG Paris Charles de Gaulle Airport | AMS Schiphol Airport | 09:10 | 10:35 | --:-- | --:-- | Cancelled |
Delta Air Lines | Fri, Jan 17 | CDG Paris Charles de Gaulle Airport | AMS Schiphol Airport | 09:10 | 10:35 | 12:21 | 13:14 | Arrived |
Delta Air Lines | Thu, Jan 16 | CDG Paris Charles de Gaulle Airport | AMS Schiphol Airport | 09:10 | 10:35 | --:-- | --:-- | Cancelled |
Delta Air Lines | Wed, Jan 15 | CDG Paris Charles de Gaulle Airport | AMS Schiphol Airport | 09:10 | 10:35 | 12:18 | 13:08 | Arrived |
Delta Air Lines | Tue, Jan 14 | CDG Paris Charles de Gaulle Airport | AMS Schiphol Airport | 09:10 | 10:35 | 09:57 | 10:48 | Arrived |
Delta Air Lines | Mon, Jan 13 | CDG Paris Charles de Gaulle Airport | AMS Schiphol Airport | 09:10 | 10:35 | 10:06 | 10:58 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago