Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Sat, Apr 26 | AUH Zayed International Airport | KUL Kuala Lumpur International Airport | 08:35 | 19:50 | 08:41 | 19:15 | Arrived |
Etihad Airways | Fri, Apr 25 | AUH Zayed International Airport | KUL Kuala Lumpur International Airport | 08:35 | 19:50 | 08:43 | 19:14 | Arrived |
Etihad Airways | Thu, Apr 24 | AUH Zayed International Airport | KUL Kuala Lumpur International Airport | 08:35 | 19:50 | 09:11 | 19:44 | Arrived |
Etihad Airways | Wed, Apr 23 | AUH Zayed International Airport | KUL Kuala Lumpur International Airport | 08:35 | 19:50 | 08:51 | 19:28 | Arrived |
Etihad Airways | Tue, Apr 22 | AUH Zayed International Airport | KUL Kuala Lumpur International Airport | 08:35 | 19:50 | 08:50 | 19:39 | Arrived |
Etihad Airways | Mon, Apr 21 | AUH Zayed International Airport | KUL Kuala Lumpur International Airport | 08:35 | 19:50 | 08:56 | 19:31 | Arrived |
Etihad Airways | Sun, Apr 20 | AUH Zayed International Airport | KUL Kuala Lumpur International Airport | 08:35 | 19:50 | 09:38 | 20:11 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked 22 hours ago