Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Garuda Indonesia | Sun, Mar 23 | CGK Soekarno-Hatta International Airport | PDG Minangkabau International Airport | 17:50 | 19:40 | 18:08 | 19:39 | Arrived |
Garuda Indonesia | Sat, Mar 22 | CGK Soekarno-Hatta International Airport | PDG Minangkabau International Airport | 17:50 | 19:40 | --:-- | --:-- | Cancelled |
Garuda Indonesia | Fri, Mar 21 | CGK Soekarno-Hatta International Airport | PDG Minangkabau International Airport | 17:50 | 19:40 | 18:09 | 19:34 | Arrived |
Garuda Indonesia | Thu, Mar 20 | CGK Soekarno-Hatta International Airport | PDG Minangkabau International Airport | 17:50 | 19:40 | --:-- | --:-- | Cancelled |
Garuda Indonesia | Wed, Mar 19 | CGK Soekarno-Hatta International Airport | PDG Minangkabau International Airport | 17:50 | 19:40 | --:-- | --:-- | Cancelled |
Garuda Indonesia | Tue, Mar 18 | CGK Soekarno-Hatta International Airport | PDG Minangkabau International Airport | 17:50 | 19:40 | --:-- | --:-- | Delayed |
Garuda Indonesia | Mon, Mar 17 | CGK Soekarno-Hatta International Airport | PDG Minangkabau International Airport | 17:50 | 19:40 | --:-- | --:-- | Delayed |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago