Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
More legroom than on 39% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Garuda Indonesia | Fri, Jan 24 | CGK Soekarno-Hatta International Airport | UPG Sultan Hasanuddin International Airport | 16:30 | 20:05 | --:-- | --:-- | Scheduled |
Garuda Indonesia | Thu, Jan 23 | CGK Soekarno-Hatta International Airport | UPG Sultan Hasanuddin International Airport | 16:45 | 20:20 | 18:05 | 04:16 | Arrived |
Garuda Indonesia | Wed, Jan 22 | CGK Soekarno-Hatta International Airport | UPG Sultan Hasanuddin International Airport | 16:30 | 20:05 | 17:00 | 20:05 | Arrived |
Garuda Indonesia | Tue, Jan 21 | CGK Soekarno-Hatta International Airport | UPG Sultan Hasanuddin International Airport | 16:30 | 20:05 | 17:04 | 20:11 | Arrived |
Garuda Indonesia | Mon, Jan 20 | CGK Soekarno-Hatta International Airport | UPG Sultan Hasanuddin International Airport | 16:30 | 20:05 | 16:45 | 19:48 | Arrived |
Garuda Indonesia | Sun, Jan 19 | CGK Soekarno-Hatta International Airport | UPG Sultan Hasanuddin International Airport | 16:30 | 20:05 | 17:21 | 20:26 | Arrived |
Garuda Indonesia | Sat, Jan 18 | CGK Soekarno-Hatta International Airport | UPG Sultan Hasanuddin International Airport | 16:30 | 20:05 | 16:44 | 19:48 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked 18 hours ago
Last booked hour ago
Last booked 16 hours ago
Last booked hour ago