Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 7% of flights
Seat Width
Reclining Angle
Legroom
Seat width better than on 29% of flights
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Lion Air | Fri, Jan 24 | DPS Ngurah Rai International Airport | UPG Sultan Hasanuddin International Airport | 15:05 | 16:35 | --:-- | --:-- | Scheduled |
Lion Air | Thu, Jan 23 | DPS Ngurah Rai International Airport | UPG Sultan Hasanuddin International Airport | 15:05 | 16:35 | --:-- | --:-- | Scheduled |
Lion Air | Tue, Jan 21 | DPS Ngurah Rai International Airport | UPG Sultan Hasanuddin International Airport | 15:05 | 16:35 | --:-- | --:-- | Delayed |
Lion Air | Mon, Jan 20 | DPS Ngurah Rai International Airport | UPG Sultan Hasanuddin International Airport | 15:05 | 16:35 | --:-- | --:-- | Delayed |
Lion Air | Sat, Jan 18 | DPS Ngurah Rai International Airport | UPG Sultan Hasanuddin International Airport | 15:05 | 16:35 | --:-- | --:-- | Delayed |
Lion Air | Fri, Jan 17 | DPS Ngurah Rai International Airport | UPG Sultan Hasanuddin International Airport | 15:05 | 16:35 | --:-- | --:-- | Delayed |
Lion Air | Thu, Jan 16 | DPS Ngurah Rai International Airport | UPG Sultan Hasanuddin International Airport | 15:05 | 16:35 | --:-- | --:-- | Delayed |
Last booked hour ago
Last booked hour ago
Last booked 9 hours ago
Last booked 16 hours ago
Last booked 7 hours ago
Last booked hour ago