Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Kenya Airways | Wed, Apr 2 | FLR Florence "Amerigo Vespucci" Airport | CDG Paris Charles de Gaulle Airport | 12:15 | 14:05 | 12:45 | 14:14 | Arrived |
Kenya Airways | Tue, Apr 1 | FLR Florence "Amerigo Vespucci" Airport | CDG Paris Charles de Gaulle Airport | 12:15 | 14:05 | 12:50 | 14:21 | Arrived |
Kenya Airways | Sun, Mar 30 | FLR Florence "Amerigo Vespucci" Airport | CDG Paris Charles de Gaulle Airport | 10:55 | 12:45 | 11:25 | 12:52 | Arrived |
Kenya Airways | Sat, Mar 29 | FLR Florence "Amerigo Vespucci" Airport | CDG Paris Charles de Gaulle Airport | 12:15 | 14:05 | 12:23 | 13:46 | Arrived |
Kenya Airways | Fri, Mar 28 | FLR Florence "Amerigo Vespucci" Airport | CDG Paris Charles de Gaulle Airport | 12:15 | 14:05 | 12:35 | 13:54 | Arrived |
Kenya Airways | Thu, Mar 27 | FLR Florence "Amerigo Vespucci" Airport | CDG Paris Charles de Gaulle Airport | 12:15 | 14:05 | 13:59 | 15:21 | Arrived |
Kenya Airways | Wed, Mar 26 | FLR Florence "Amerigo Vespucci" Airport | CDG Paris Charles de Gaulle Airport | 12:15 | 14:05 | 12:35 | 13:57 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago