Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 56% of flights
Seat width better than on 56% of flights
Reclining Angle
Legroom
Seat width better than on 56% of flights
Reclining AngleFully Reclinable
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Qatar Airways | Tue, Apr 29 | DOH Hamad International Airport | HKG Hong Kong International Airport | 09:30 | 21:55 | 09:48 | --:-- | En Route |
Qatar Airways | Mon, Apr 28 | DOH Hamad International Airport | HKG Hong Kong International Airport | 08:30 | 21:55 | 09:46 | 21:48 | Arrived |
Qatar Airways | Sun, Apr 27 | DOH Hamad International Airport | HKG Hong Kong International Airport | 08:30 | 21:55 | 09:51 | 21:49 | Arrived |
Qatar Airways | Sat, Apr 26 | DOH Hamad International Airport | HKG Hong Kong International Airport | 08:30 | 21:55 | 09:43 | 21:41 | Arrived |
Qatar Airways | Fri, Apr 25 | DOH Hamad International Airport | HKG Hong Kong International Airport | 08:30 | 21:55 | 09:54 | 22:00 | Arrived |
Qatar Airways | Thu, Apr 24 | DOH Hamad International Airport | HKG Hong Kong International Airport | 08:30 | 21:55 | 09:51 | 22:07 | Arrived |
Qatar Airways | Wed, Apr 23 | DOH Hamad International Airport | HKG Hong Kong International Airport | 08:30 | 21:55 | 09:31 | 21:37 | Arrived |
Last booked 10 hours ago
Last booked 10 hours ago
Last booked 11 hours ago
Last booked 10 hours ago
Last booked 10 hours ago
Last booked 11 hours ago