Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 7% of flights
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
United Airlines | Thu, May 1 | MSY Louis Armstrong New Orleans International Airport | EWR Newark Liberty International Airport | 09:57 | 13:59 | --:-- | --:-- | Scheduled |
United Airlines | Wed, Apr 30 | PHX Phoenix Sky Harbor International Airport | RSW Southwest Florida International Airport | 06:15 | 19:08 | 09:16 | --:-- | En Route |
United Airlines | Tue, Apr 29 | PHX Phoenix Sky Harbor International Airport | RSW Southwest Florida International Airport | 06:15 | 19:08 | 06:25 | 18:46 | Arrived |
United Airlines | Mon, Apr 28 | PHX Phoenix Sky Harbor International Airport | RSW Southwest Florida International Airport | 06:15 | 19:08 | 06:29 | --:-- | En Route |
United Airlines | Sun, Apr 27 | PHX Phoenix Sky Harbor International Airport | RSW Southwest Florida International Airport | 06:15 | 19:08 | --:-- | 18:45 | Arrived |
United Airlines | Sat, Apr 26 | PHX Phoenix Sky Harbor International Airport | RSW Southwest Florida International Airport | 06:15 | 19:27 | 12:02 | 19:15 | Arrived |
United Airlines | Fri, Apr 25 | PHX Phoenix Sky Harbor International Airport | RSW Southwest Florida International Airport | 06:15 | 19:08 | 06:24 | 18:51 | Arrived |
Last booked 4 hours ago
Last booked 4 hours ago
Last booked 7 hours ago
Last booked 6 hours ago
Last booked 4 hours ago
Last booked 6 hours ago