![](https://pages.trip.com/images/online-adu/filled.png)
![](https://pages.trip.com/images/online-adu/filled.png)
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Wizz Air | Sun, Feb 16 | RMO Chisinau International Airport | BUD Liszt Ferenc International Airport | 22:40 | 23:15 | 22:33 | 22:40 | Arrived |
Wizz Air | Thu, Feb 13 | RMO Chisinau International Airport | BUD Liszt Ferenc International Airport | 22:40 | 23:15 | 22:43 | 23:00 | Arrived |
Wizz Air | Sun, Feb 9 | RMO Chisinau International Airport | BUD Liszt Ferenc International Airport | 22:40 | 23:15 | 22:53 | 23:09 | Arrived |
Wizz Air | Thu, Feb 6 | RMO Chisinau International Airport | BUD Liszt Ferenc International Airport | 22:40 | 23:15 | 22:39 | 22:53 | Arrived |
Wizz Air | Sun, Feb 2 | RMO Chisinau International Airport | BUD Liszt Ferenc International Airport | 22:40 | 23:15 | 23:44 | 00:00 | Arrived |
Wizz Air | Thu, Jan 30 | RMO Chisinau International Airport | BUD Liszt Ferenc International Airport | 22:40 | 23:15 | 22:38 | 22:49 | Arrived |
Wizz Air | Sun, Jan 26 | RMO Chisinau International Airport | BUD Liszt Ferenc International Airport | 22:40 | 23:15 | 22:52 | 23:09 | Arrived |
Last booked 20 hours ago
Last booked 23 hours ago
Last booked 20 hours ago
Last booked hour ago
Last booked 21 hours ago
Last booked hour ago