How can I find cheap flights from Canberra Airport to Gold Coast?
Explore the cheapest one-way and round-trip flights from Canberra Airport to Gold Coast over the next 90 days, with one-way fares from 370 AZN and round-trip from 770 AZN. Based on Trip.com's latest 7-day flight data.
- Cheapest
- Return
- Direct
- Recommended
- Next 7 days
- Fastest
- Cheapest
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Sat, Dec 12 | Jetstar Airways370 AZN 690 AZN46% off46% off690 AZN 370 AZN - Cheapest
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Fri, Dec 18 | Jetstar Airways370 AZN 690 AZN46% off46% off690 AZN 370 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Dec 15 | Jetstar Airways376 AZN 838 AZN55% off55% off838 AZN 376 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Jan 19 | Jetstar Airways385 AZN54% off838 AZN 385 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Dec 18 | Virgin Australia418 AZN39% off690 AZN 418 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 12 | Virgin Australia438 AZN37% off690 AZN 438 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Dec 11 | Virgin Australia440 AZN36% off690 AZN 440 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 5 | Virgin Australia440 AZN36% off690 AZN 440 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Wed, Dec 2 | Virgin Australia440 AZN47% off838 AZN 440 AZN
CBR 13:0017h 25m1 stopOOL 14:00Canberra - Gold Coast | Mon, Nov 9 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Sat, Dec 12 | Jetstar Airways
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Sat, Dec 19 | Jetstar Airways770 AZN 1,235 AZN38% off38% off1,235 AZN 770 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 12 | Virgin Australia
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Sat, Dec 19 | Jetstar Airways838 AZN 1,235 AZN32% off32% off1,235 AZN 838 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Dec 11 | Virgin Australia
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Fri, Dec 18 | Jetstar Airways845 AZN 1,235 AZN32% off32% off1,235 AZN 845 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Fri, Dec 18 | Jetstar Airways
OOL 12:101h 45mDirectCBR 14:55Gold Coast - Canberra | Sun, Dec 20 | Virgin Australia953 AZN23% off1,235 AZN 953 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Wed, Dec 16 | Jetstar Airways
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Fri, Dec 18 | Jetstar Airways957 AZN23% off1,235 AZN 957 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Tue, Dec 15 | Virgin Australia
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Sat, Dec 19 | Jetstar Airways1,012 AZN18% off1,235 AZN 1,012 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Thu, Dec 17 | Virgin Australia
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Sat, Dec 19 | Jetstar Airways1,018 AZN18% off1,235 AZN 1,018 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sun, Dec 13 | Virgin Australia
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Sat, Dec 19 | Jetstar Airways1,034 AZN16% off1,235 AZN 1,034 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 5 | Virgin Australia
OOL 12:101h 40mDirectCBR 14:50Gold Coast - Canberra | Sat, Dec 12 | Jetstar Airways1,036 AZN16% off1,235 AZN 1,036 AZN
CBR 13:0017h 25m1 stopOOL 14:00Canberra - Gold Coast | Mon, Nov 9 | Normal Airline
OOL 15:006hDirectCBR 16:00Gold Coast - Canberra | Wed, Nov 11 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Sat, Dec 12 | Jetstar Airways370 AZN 690 AZN46% off46% off690 AZN 370 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Fri, Dec 18 | Jetstar Airways370 AZN 690 AZN46% off46% off690 AZN 370 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Dec 15 | Jetstar Airways376 AZN 838 AZN55% off55% off838 AZN 376 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Jan 19 | Jetstar Airways385 AZN54% off838 AZN 385 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Dec 18 | Virgin Australia418 AZN39% off690 AZN 418 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 12 | Virgin Australia438 AZN37% off690 AZN 438 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Dec 11 | Virgin Australia440 AZN36% off690 AZN 440 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 5 | Virgin Australia440 AZN36% off690 AZN 440 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Wed, Dec 2 | Virgin Australia440 AZN47% off838 AZN 440 AZN
CBR 13:0017h 25m1 stopOOL 14:00Canberra - Gold Coast | Mon, Nov 9 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Dec 15 | Jetstar Airways376 AZN 3,367 AZN89% off89% off3,367 AZN 376 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Jan 19 | Jetstar Airways385 AZN 3,367 AZN89% off89% off3,367 AZN 385 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Wed, Dec 2 | Virgin Australia440 AZN 3,367 AZN87% off87% off3,367 AZN 440 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Wed, Jan 6 | Jetstar Airways465 AZN86% off3,367 AZN 465 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Jan 5 | Jetstar Airways469 AZN86% off3,367 AZN 469 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Jan 12 | Jetstar Airways472 AZN86% off3,367 AZN 472 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Wed, Dec 9 | Jetstar Airways506 AZN85% off3,367 AZN 506 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Wed, Dec 2 | Jetstar Airways516 AZN85% off3,367 AZN 516 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Thu, Jan 7 | Virgin Australia517 AZN85% off3,367 AZN 517 AZN
CBR 13:0017h 25m1 stopOOL 14:00Canberra - Gold Coast | Mon, Nov 9 | Normal AirlineFind more flightsFind more flights
- Cheapest nonstop
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Tue, Nov 10 | Virgin Australia1,165 AZN 4,085 AZN71% off71% off4,085 AZN 1,165 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Nov 14 | Virgin Australia1,185 AZN 4,085 AZN71% off71% off4,085 AZN 1,185 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Wed, Nov 11 | Jetstar Airways1,747 AZN 4,085 AZN56% off56% off4,085 AZN 1,747 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Sun, Nov 8 | Jetstar Airways2,095 AZN49% off4,085 AZN 2,095 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Mon, Nov 9 | Virgin Australia2,488 AZN39% off4,085 AZN 2,488 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Nov 13 | Virgin Australia2,671 AZN35% off4,085 AZN 2,671 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Fri, Nov 13 | Jetstar Airways3,220 AZN21% off4,085 AZN 3,220 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Thu, Nov 12 | Virgin Australia3,243 AZN21% off4,085 AZN 3,243 AZN
CBR 07:553h 45m1 stopOOL 10:40Canberra - Gold Coast | Tue, Nov 10 | Virgin Australia856 AZN79% off4,085 AZN 856 AZN
CBR 13:0017h 25m1 stopOOL 14:00Canberra - Gold Coast | Mon, Nov 9 | Normal AirlineFind more flightsFind more flights
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Sat, Dec 12 | Jetstar Airways370 AZN 690 AZN46% off46% off690 AZN 370 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Fri, Dec 18 | Jetstar Airways370 AZN 690 AZN46% off46% off690 AZN 370 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Dec 15 | Jetstar Airways376 AZN 838 AZN55% off55% off838 AZN 376 AZN
CBR 15:301h 35mDirectOOL 16:05Canberra - Gold Coast | Tue, Jan 19 | Jetstar Airways385 AZN54% off838 AZN 385 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Dec 18 | Virgin Australia418 AZN39% off690 AZN 418 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 12 | Virgin Australia438 AZN37% off690 AZN 438 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Fri, Dec 11 | Virgin Australia440 AZN36% off690 AZN 440 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Sat, Dec 5 | Virgin Australia440 AZN36% off690 AZN 440 AZN
CBR 10:401h 35mDirectOOL 11:15Canberra - Gold Coast | Wed, Dec 2 | Virgin Australia440 AZN47% off838 AZN 440 AZN
CBR 13:0017h 25m1 stopOOL 14:00Canberra - Gold Coast | Mon, Nov 9 | Normal AirlineFind more flightsFind more flights
Displayed flight fares from Canberra to Gold Coast are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
Trip.com Price Insights: Flights from Canberra Airport to Gold Coast
What is the cheapest month for one-way flights from Canberra Airport to Gold Coast?
Based on Trip.com data's from the past 12 months, the cheapest month for one-way flights from Canberra Airport to Gold Coast is February, with an average price of 177 AZN. The most expensive month is usually September, with an average price of 292 AZN.
What is the cheapest day of the week to fly from Canberra Airport to Gold Coast?
Based on Trip.com's data from the past 12 months, the cheapest departure from Canberra Airport to Gold Coast is on Wednesday, with prices usually lower than other days. Avoid departing on Friday as fares are typically the highest.
Which airlines are the most popular for Canberra Airport to Gold Coast flights?
Jetstar Airways
Flight Schedule from Canberra Airport to Gold Coast
Check the schedule for flights from Canberra Airport to Gold Coast and find the flight that best matches your travel plans.
-
JQ651
Canberra Airport
16:00
CBR
16:30
OOL
- - T - T - SSearch -
VA1687
Canberra Airport
10:40
CBR
11:15
OOL
S M T W T F SSearch
What to know about flights from Canberra Airport to Gold Coast?
| Cheapest return ticket price | 770 AZN |
|---|---|
| Cheapest one-way flight price | 373 AZN |
| Off-season travel month | December |
| Peak season for travel | February |
FAQs for Canberra Airport to Gold Coast Flights
When is peak season for travel to Gold Coast?
The peak travel time for visiting Gold Coast is November. During this time, flights from Canberra Airport to Gold Coast are the most expensive. Cheap tickets can still be booked on Trip.com.How long does it take to fly to Gold Coast from Canberra Airport?
Flights from Canberra Airport (CBR) to Canberra Airport(OOL) take around 1 hour 35 minutes.How many airports in Gold Coast (OOL)?
There are 1 airport(s) in Gold Coast (OOL): Gold Coast Airport.What airline operates the most direct flights from Canberra Airport (CBR) to Canberra (OOL)?
Jetstar Airways is a very popular airline operating an average of 985 flights per month.What is the transportation method from the main airport to downtown in Gold Coast?
- The distance from Gold Coast Airport to downtown is about 18km, by taxi about 30 minutes.
Are there direct flights from Canberra Airport to Gold Coast?
Yes. Virgin Australia and Jetstar Airways operate direct flights from Canberra Airport to Gold Coast. The average flight time is approximately 1 hour 16 minutes, with about 1 flights per week. Actual schedules may vary by season.What are the cheapest flights from Canberra Airport to Gold Coast?
The cheapest one-way flight from Canberra Airport to Gold Coast currently starts from 370 AZN, with round-trip fares from 770 AZN. The lowest fare is offered by Jetstar Airways departing on Sat, Dec 12; prices are subject to availability.How long does it take to fly from Canberra Airport to Gold Coast?
Yes. The average flight time from Canberra Airport to Gold Coast is about 1 hour 23 minutes. Actual flight time may vary due to routing, weather, and air traffic.Which airlines fly from Canberra Airport to Gold Coast?
Currently, multiple airlines offer flights from Canberra Airport to Gold Coast, including: Virgin Australia Jetstar Airways Qantas Airways The selected airlines are based on Trip.com user booking data from the past 90 days.What is the average flight ticket price from Canberra Airport to Gold Coast?
Based on Trip.com flight data for departures within the next 30 days, the average one-way fare from Canberra Airport to Gold Coast is 1,443 AZN, and the average round-trip fare is 2,349 AZN. Prices may vary depending on the departure date, airline, and availability.When is the cheapest time to book flights from Canberra Airport to Gold Coast?
Flights from Canberra Airport to Gold Coast are usually cheapest in February, with an average one-way fare of about 1,443 AZN. Prices may vary depending on the departure date, airline, and availability.What does the flight schedule from Canberra Airport to Gold Coast look like?
The earliest flight from Canberra Airport to Gold Coast departs at 10:40, and the latest one departs at 10:40. There are approximately 1 flights per day. Flight times may change, so please check the latest departure and arrival times before your trip.Which airports can you fly to from Canberra Airport to Gold Coast?
Flights from Canberra Airport to Gold Coast usually arrive at Gold Coast Airport. Gold Coast Airport is the most convenient option for this route.What are the budget airlines from Canberra Airport to Gold Coast?
Jetstar Airways are the most popular budget airlines flying from Canberra Airport to Gold Coast. Basic fares start from 370 AZN. Before comparing final prices, watch out for baggage, seat selection, and payment surcharges.
Find Cheap Flights with Trip.com
- Flights from Canberra Airport to Adelaide
- Flights from Canberra Airport to Brisbane
- Flights from Canberra Airport to Gold Coast
- Flights from Canberra Airport to Melbourne
- Flights from Canberra Airport to Sydney
- Flights from Canberra Airport to Brisbane Airport
- Flights from Canberra Airport to Melbourne Airport
- Flights from Canberra Airport to Honiara International Airport
- Flights from Canberra Airport to Gold Coast Airport
- Flights from Canberra Airport to Adelaide Airport
- Flights from Melbourne Airport to Gold Coast
- Flights from Kingsford Smith Airport to Gold Coast
- Flights from Queenstown Airport to Gold Coast
- Flights from Cairns Airport to Gold Coast
- Flights from Avalon Airport to Gold Coast
- Cairns to Gold Coast flight tickets
- Canberra to Gold Coast flight tickets
- Queenstown to Gold Coast flight tickets
- Melbourne to Gold Coast flight tickets
- Sydney to Gold Coast flight tickets